
Mares

Champion Flydon Eos, 1998
click HERE for more details
| Flydon Eos | Flydon Caradog | Flydon Henri ap Pip | Clan Pip |
| Llanerch Delight | |||
| Flydon Cornpoppy | Clan Pip | ||
| Llanerch Delight | |||
| Flydon Pioden Wen | Flydon Henri ap Pip | Clan Pip | |
| Llanerch Delight | |||
| Verdrefawr Pipsen | Clan Pip | ||
| Verdrefawr Siaradus |

Supreme Champion Randan Bellisimo, 1999
Click on the photo for more details
| Randan Bellisimo | Gartconnel Snapdragon | Randan Norman |
|
|
|
Coed Coch Nerin
|
||||
| Gartconnel Singsong | Gartconnel Wyn | |||
| Betws Ser-y-Bore | ||||
| Wynswood Bambi | Coed Coch Bleddyn | Coed Coch Barrog | ||
| Coed Coch Bodlon | ||||
| Wynswood Beautiful | Twyford Gurkha | |||
| Wynswood Tiddles |
Champion Randan Wennol, 1989
Full sister to Randan Walter
Click on Photo for more details
| Randan Wennol | Gredington Andreas | Coed Coch Planed |
|
|
|
Coed Coch Pelen
|
||||
| Polaris Betula |
Polaris Royal Flush
|
|||
| Betws Rhian | ||||
| Bengad Winter Sweet | Treharne Simon | Clan Dubail | ||
| Llanerch Sungleam | ||||
| Bengad Welsh Poppy |
Coed Coch Marli
|
|||
| Betws Wiwer |

Dukeshill Pipsqueak, 2003
| Dukeshill Pipsqueak | Flydon Henri ap Pip | Clan Pip | Clan Tony |
| Clan Prue | |||
| Llanerch Delight | Clan Dubail | ||
| Llanerch Sickle | |||
| Dukeshill Pensacola | Dukeshill Action Man | Bengad Nepeta | |
| Revel Just Fun | |||
| Bengad Plum | Revel Cello | ||
| Bengad Primula |
Penech Bamberlina, 2005
Click on photo for more details
| Penech Bamberlina | Dukeshill Dotcom | Dukeshill Magnum | Dukeshill Action Man |
| Sunwillow Mutters | |||
| Dukeshill Dulcinia | Dukeshill Action Man | ||
| Bengad Dianthus | |||
| Randan Bellisimo | Gartconnel Snapdragon | Randan Norman | |
| Gartconnel Singsong | |||
| Wynswood Bambi | Coed coch Bleddyn | ||
| Wynswood Beautiful |
Boothsdale Talitha

Click HERE for more details
| Boothsdale Talitha
|
Nerwyn Telor | Nerwyn Cadno | Coed Coch Barrog |
| Coed Coch Lilli | |||
| Polaris Tilia | Coed Coch LLwynog | ||
| Coed Coch Tarian | |||
| Polaris Tamarisk | Brynparc Carwyn | Kelcot Boisterous | |
| Mandiff Camelia | |||
| Polaris Tudful | Nerwyn Pelydryn | ||
| Polaris Tarren |

Filly born April 2007
| Penech Ebrill | Dukeshill Dotcom | Dukeshill Magnum |
|
|
| Sunwillow Mutters | ||||
| Dukeshill Dulcinia | Dukeshill Action Man | |||
| Bengad Dianthus | ||||
| Flydon Eos | Flydon Caradog | Flydon Henri ap Pip | ||
| Flydon Cornpoppy | ||||
| Flydon Pioden Wen | Flydon Henri ap Pip | |||
| Verdrefawr Pipsen |
Springbourne Elly
1992
Royal Welsh Supreme Champion 2003
| Springbourne Elly | Springbourne Caraway | Penual Mark |
|
|
| Penual Margo | ||||
| Springbourne Carys | Revel Carreg | |||
| Belvoir Columbine | ||||
| Springbourne Erian | Springbourne Boy Blue | Breachwodd Marwyn | ||
| Barton Bluebell | ||||
| Dundon Elf | Treharne Tomboy | |||
| Gredington Rhadlon |
On Lease from the Heaton Stud

Fouroaks Reanne
Royal Welsh Champion
| Fouroaks Reanne | Gwynrhosyn Frenin | Coed Coch Rhion |
|
|
| Coed Coch Nerin | ||||
| Twyford Mama | Twyford Gamecock | |||
| Twyford Magpie | ||||
| Springbourne Caress | Penual Mark | Revel Jeeves | ||
| Penual Margo | ||||
| Springbourne Cariadus | Springbourne Marwyn | |||
| Springbourne Carys |
On lease from John Lowe
Fouroaks Stud
Contact
Brian Thompson or Jennifer Groom
Tel: 0161 628 3231
Mobile: 07747 152724
Email ; penechstud@live.co.uk